Description
The DLS-15 Power Converter/Battery Charger converts nominal 108-132 AC voltage to 13.4 DC voltage for both DC load operation and 12V battery charging.
As a power supply, the unit’s tightly controlled regulation allows the user to operate a nominal 12VDC load up to 15 amps.
As a battery charger, the unit will maintain the battery, delivering its full-rated current when the battery capacity falls sufficiently low. The voltage is set to deliver its maximum current for the necessary period of time to minimize undue stress to the battery caused by heating of its cells. This helps to ensure the longest possible life of the battery. Over time, as the battery nears its full capacity, the DLS-15 will automatically drop the current, providing a float-charge to the battery to prevent self-discharge of the cells.
NOTE: Only 2 Remaining.
SPECIFICATIONS | |
DC Output Voltage (No Load) approx. | 13.6V (DC) |
Output Voltage Tolerance (No Load) | + or – .7% |
Output Amperage, Max Continuous | 15 Amps |
Output Voltage (Full Load) approx. | >13.4V (DC) |
Maximum Power Output, Continuous | 200 Watts |
Ripple and Noise | <50 mV rms |
Input Voltage Range | 108-132V (AC) |
Input Voltage Frequency | 47-63 |
Maximum AC Current @ 108VAC | 3.7 Amps |
Typical Efficiency | >80% |
Max Inrush Current, Single Cycle | 30 Amps |
Short Circuit Protection | Yes |
Overload Protection | >100% |
Line Regulation | 100 mV rms |
Load Regulation | <1% |
Fan Control | Proportional |
Thermal Protection | YES |
Working Temperature Range | 0°- 40°C |
Storage Temperature | -20° to 80°C |
Withstand Voltage (VDC)* | 1700/1700/500 |
Dimensions | 9.7″ x 6.7″ x 3.4″ |
Reviews
There are no reviews yet.