Description
Technical Specifications
Industry: | Agriculture |
Brand: | Baldwin |
Division: | Engine Mobile Aftermarket |
Product Type: | Air Element with Fins |
Notes: | Outer element on some applications. |
For Use With: | PA2861, PA4740 |
Outside Diameter: | 4 3/32 (104.0) Fins 5 1/8 (130.2) |
Inside Diameter: | 25/32 (19.8) & 2 15/32 (62.7) |
Length: | 10 11/32 (262.7) |
Gasket: | Attached Gasket: [1] Attached; Furnished Gasket: G103-N |
Related To: | LL1690-FN (Long-Life Media Version) |
Application: | Allis Chalmers, Benford, Bobcat, Case, Case-International, Clark, Ford, Gehl, John Deere, Komatsu, Kubota Equipment; Thermo King Refrigeration Units |
Compatible Competitor Part Number: | Allis Chalmers 2103129; Case 542276; Caterpillar 9Y6839; Clark 1642645 |
Reviews
There are no reviews yet.